IN SITU TIMETABLE
Week | Date | Time | Topic (draft) | Aspects | Number of Hours | |
3 | 8th May | Saturday | 9 - 4 | A9.1 – The Lesson Plan | Input /Reflection | 6 |
14th May |
Friday | 2 – 5.15 | Planning/Feedback | 3 | ||
4 | 15th May | Saturday | 9 – 4 | CLASSROOM MANAGEMENT | Input /Reflection | 6 |
21st May | Friday | 2 – 5.15 | Planning/Feedback | 3 | ||
5 | 22nd May | Saturday | 9 – 4 | PAST PERFECT | Input /Reflection | 6 |
28th May | Friday | 2 – 5.15 | Planning/Feedback | 3 | ||
6 | 29th May | Saturday | 9 – 4 | INTRINSIC / EXTRINSIC MOTIVATION | Input /Reflection | 6 |
4th June | Friday | 2 – 5.15 | Planning/Feedback | 3 | ||
7 | 5th June | Saturday | 9 – 4 | EXPLOITING COURSEBOOKS | Input /Reflection | 6 |
11th June | Friday | 2 – 5.15 | Planning/Feedback | 3 | ||
8 | 12th June | Saturday | 9 – 4 | Input /Reflection | 6 | |
18th June | Friday | 2 – 5.15 | Planning/Feedback | 3 | ||
9 | 19th June | Saturday | 9 – 4 | Input /Reflection | 6 | |
25th June | Friday | 2 – 5.15 | Planning/Feedback | 3 | ||
10 | 26th June | Saturday | 9 - 4 | Input /Reflection | 6 | |
2nd July | Friday | 2 – 5.15 | E X I T T E S T | EXIT TEST | 3 | |
11 | 3rd July | Saturday | 9 - 4 | P R E S E N T A T I O N | PRESENTATION | 6 |
Total | 81 |
No comments:
Post a Comment